CLOSE WINDOW
Location List, 1950-2002
’nˆæ
ID
’nˆæ–¼ Area Name ÌW’n
ID
ÌW’n–¼ Collecting Point The Latitude Longitude
(Data by GSI)
[ ‰Y@Fukaura-Aomori
11 [ ‰Y Fukaura
@@@
122 –k‹àƒP‘ò Kitakanegasawa 40‹45' 25''N, 140‹5' 19''E
121 [@‰Y Fukaura 40‹39' 5''N, 139‹55' 40''E
”ò “‡@Tobishima Isl.-Yamagata
21 ”ò “‡ Tobishima Isl.
@@@
85 ”ª”¦è Hachimansaki 39‹12' 31''N, 139‹33' 1''E
86 Ž›@“‡ Terashima 39‹11' 43''N, 139‹33' 50''E
84 r@è Arasaki 39‹11' 40''N, 139‹32' 18''E
83 ’†@‘º Nakamura 39‹11' 30''N, 139‹33' 10''E
110 ¬¼ƒP•l Komatsugahama 39‹10' 59''N, 139‹32' 44''E
ˆ¾ “‡@Awashima Isl.-Niigata
31 ˆ¾ “‡ Awashima Isl.
@@@
65 –q@•½ Makitaira 38‹29' 23''N, 139‹15' 34''E
63 Šø@è Hatasaki 38‹28' 22''N, 139‹15' 38''E
62 —§@“‡ Tateshima 38‹27' 51''N, 139‹13' 26''E
64 Š˜@’J Kamaya 38‹26' 52''N, 139‹13' 8''E
ùì—¬@Sasagawanagare-Niigata
32 ùì—¬ Sasagawanagare
@@@
61 ŒK@ì Kuwakawa 38‹22' 13''N, 139‹27' 11''E
78 ù@ì Sasagawa 38‹23' 14''N, 139‹27' 21''E
120 –ì@Šƒ Nogata 38‹15' 52''N, 139‹26' 42''E
157 ŠÔ@“‡ Majima 38‹16' 38''N, 139‹26' 54''E
²“n@Sado Isl.-Niigata
33 ² “n Sado Isl. 159 “ñƒc‹T Futatsugame 38‹19' 59''N, 138‹29' 7''E
108 “ü@èi²“nŠC•{j Nyusaki 38‹11' 55''N, 138‹19' 25''E
22 ŒË@’ni²“nŠC•{j Toji 38‹6' 46''N, 138‹16' 4''E
21 –k@à½iëŠt˜pj Kitaebisu 38‹5' 44''N, 138‹15' 20''E
20 ’B@ŽÒ(ëŠt˜p) Tassha 38‹4' 45''N, 138‹14' 41''E
158 ‚@£i‘Šìj Takose 37‹59' 25''N, 138‹13' 54'E
129 ‰Ì@Œ©i“àŠC•{j Utami 38‹12' 25''N, 138‹29' 33''E
130 •½@¼i“àŠC•{j Hiramatsu 38‹11' 11''N, 138‹28' 47''E
18 ”~@’Ãi—¼’Ãj Umezu 38‹6' 19''N, 138‹26' 16''E
19 —¼@”öi—¼’Ãj Moroo 38‹4' 17''N, 138‹30' 49''E
123 •P@èi¬²“nj Himesaki 38‹5' 16''N, 138‹33' 45''E
133 •Жì”öi¬²“nj Katano-o 38‹3' 28''N, 138‹34' 12''E
24 é@ŽRi¬–Øj Shiroyama 37‹48' 35''N, 138‹16' 35''E
23 Œo“‡E–i¬–Øj Kyojima, Yajima 37‹48' 24''N, 138‹15' 57''E
119 hª–Øi¬–Øj Shukunegi 37‹48' 18''N, 138‹14' 28''E
VŠƒ@Niigata
34 V Šƒ Žs Niigata City 109 V@Šƒ Niigata 37‹56' 5''N, 139‹2' 35''E
Œ~”g@Kujiranami-Niiagta
35 Œ~ ”g Kujiranami 47 Œ~@”g Kujiranami 37‹21' 22''N, 138‹30' 29''E
”\¶@Nou Coast-Niigata
36 ”\ ¶ Nou 49 “›ÎEç‘©“‡ Tsutsuishi 37‹8' 11''N, 138‹3' 0''E
51 “‡@è Shimazaki 37‹6' 59''N, 138‹0' 47''E
50 ”\¶¬”‘ Nou-Kodomari 37‹6' 49''N, 138‹0' 8''E
48 •Ù“VŠâ Benteniwa 37‹6' 34''N, 137‹59' 35''E
£ Top
•xŽR˜p@Toyama Bay
42 ‹› ’Ã Uozu 7 ‹{@è Miyazaki 36‹58' 30''N, 137‹35' 12''E
153 ¶’nE“ü‘P Nyuzen 36‹56' 55''N, 137‹28' 49''E
128 ‹›@’Ã Uozu 36‹48' 5''N, 137‹23' 2''E
168 ŠŠ@ì Namerikawa 36‹45' 37''N, 137‹19' 27''E
43 V –© Shinminato 101 •x@ŽR Toyama 36‹45' 32''N, 137‹11' 6''E
45 V@–© Shinminato 36‹47' 19''N, 137‹4' 52''E
44 ‰J ° Amaharashi 3 —ŠâE‹`ŒoŠâ Meiwa, Yoshitsuneiwa 36‹48' 53''N, 137‹2' 41''E
8 ’jŠâE•š–Ø‘•ª Oiwa, Fushiki-Kokubu 36‹48' 30''N, 137‹3' 7''E
45 •XŒ©“å‰Y Himi-Nadaura 25 ’†@“c Nakada 36‹56' 33''N, 137‹1' 52''E
17 Žpi‹ã“a•lj Sugata 36‹55' 44''N, 137‹1' 51''E
145 ‘å@‹« Ohzakai 36‹55' 23''N, 137‹1' 57''E
29 ¬@‹« Kozakai 36‹54' 53''N, 137‹1' 32''E
127 ’†@”‘ Nakadomari 36‹53' 56''N, 137‹0' 38''E
52 åM@“c Yabuta 36‹53' 31''N, 137‹0' 17''E
67 ˆ¢@”ö Ao 36‹52' 45''N, 136‹59' 35''E
9 “‚@“‡ Karashima 36‹51' 50''N, 136‹59' 41''E
105 •XŒ©‹™`E•XŒ©‰« Himi 36‹51' 44''N, 136‹59' 26''E
46 ˆ¸‚ª“‡ Abugashima 1 ˆ¸‚ª“‡ Abugashima Isl. 36‹55' 55''N, 137‹2' 25''E
47 ”\“o“å‰Y Noto-Nadaura 12 ŠÏ‰¹è Kannonzaki 37‹6' 29''N, 137‹3' 29''E
151 •S@ŠC Dohmi 37‹3' 2''N, 137‹2' 58''E
5 •@è Kurosaki 36‹59' 42''N, 137‹3' 13''E
4 “Œ@•l Tohnohama 36‹58' 48''N, 137‹3' 4''E
6 ‘å@”‘ Ohdomari 36‹58' 4''N, 137‹3' 24''E
48 ޵”ö˜p¥”\“o“‡ Nanao Bay, Notojima 81 ‰~@ŽRibj Maruyama 37‹11' 53''N, 137‹1' 59''E
79 ‘P’ËŠâibj Zentsukaiwa 37‹11' 25''N, 137‹1' 42''E
80 ‰Î‘Åèibj Hiuchizaki 37‹11' 14''N, 137‹1' 30''E
102 ”\“o’†“ˆ Nakajima
100 ŒŠ@… Anamizu
11 ‰Ž@“‡ Sarushima 37‹8' 5''N, 136‹54' 12''E
82 ‘å@“‡ Ohshima 37‹9' 49''N, 136‹59' 12''E
164 dŽÖ“‡ Judajima 37‹9' 18''N, 136‹59' 31''E
87 ˜a@‘q Wakura 37‹5' 17''N, 136‹55' 31''E
154 ‘c•êƒP‰Yi”\“o“‡j Bagaura, Notojima 37‹9' 59''N, 137‹1' 58''E
161 ”ªƒPèi”\“o“‡j Hachigasaki, Notojima 37‹9' 39''N, 137‹2' 44''E
155 ‹g‚ª‰Y•@i”\“o“‡j Yoshigaurahana, Notojima 37‹9' 19''N, 136‹54' 39''E
160 ‹Èi”\“o“‡j Magari, Notojima 37‹8' 57''N, 136‹58' 51''E
13 Ÿ”öèi”\“o“‡j Katsuozaki, Notojima 37‹8' 55''N, 137‹3' 18''E
165 ” @–¼i”\“o“‡j Hakona, Notojima 37‹8' 45''N, 136‹58' 2''E
163 Œü@“ci”\“o“‡j Kohda, Notojima 37‹8' 17''N, 137‹0' 3''E
10 –ìèE¼“‡i”\“o“‡j Nozaki, Notojima 37‹7' 40''N, 137‹3' 4''E
162 ”¼‚̉Yi”\“o“‡j Hannoura, Notojima 37‹7' 6''N, 136‹56' 7''E
137 “úoƒP“‡i”\“o“‡j Hidegashima, Notojima 37‹6' 57''N, 137‹1' 47''E
166 ‚¦‚Ì–Ú’næi”\“o“‡j Enome, Notojima
51 ‰Fo’Ã Ushitsu 14 “cƒm‰Y Tanoura 37‹18' 11''N, 137‹10' 2''E
16 ‰““‡ŽRŒö‰€ Tohshimayama Park 37‹18' 1''N, 137‹9' 46''E
73 ‰Fo’Ã Ushitsu 37‹17' 53''N, 137‹9' 4''E
118 ’·@“‡ Nagashima 37‹17' 27''N, 137‹7' 50''E
52 ¬ –Ø Ogi 71 —§@•Ç Tatekabe 37‹20' 29''N, 137‹15' 55''E
70 V@•Û Shinbo 37‹18' 38''N, 137‹15' 1''E
15 ‹ã\‹ã˜p Tsukumowan 37‹18' 28''N, 137‹14' 6''E
135 ^@˜e Mawaki 37‹18' 2''N, 137‹12' 8''E
117 ¬@‰Y Koura 37‹17' 55''N, 137‹11' 32''E
60 Šâ éi”\“o¬–Øj Iwaki, Ogi 37‹17' 49''N, 137‹13' 18''E
69 •P Hime 37‹17' 44''N, 137‹12' 30''E
53 —ö ˜H Koiji 68 —ö@˜H Koiji 37‹22' 12''N, 137‹14' 32''E
141 Ô@è Akasaki 37‹21' 28''N, 137‹15' 55''E
142 •z@‰Y Nunoura 37‹21' 19''N, 137‹15' 30''E
149 ¼@“‡ Matsushima 37‹21' 17''N, 137‹16' 7''E
150 Ž­@”‘ Shikadomari 37‹20' 59''N, 137‹15' 57''E
£ Top
”\“o”¼“‡ŠO‰Y@Noto Pen.-Ishikawa
54 ”\“o–kŠÝ Noto Pen. North coast 34 Ü@ŒË Orito 37‹31' 58''N, 137‹16' 40''E
33 –؃m‰Y Kinoura 37‹31' 51''N, 137‹15' 55''E
140 ˜\„è Rokkohzaki 37‹31' 46''N, 137‹19' 42''E
35 F@è Suzaki 37‹31' 43''N, 137‹17' 35''E
138 ˜T@‰Œ Noroshi 37‹31' 4''N, 137‹19' 58''E
132 ‘å@è Ohsaki 37‹30' 34''N, 137‹12' 3''E
36 ‘]X–Ø Sosogi 37‹27' 32''N, 137‹4' 29''E
126 Š›‚ª‰Yi—Ö“‡j Kamoga-ura 37‹24' 26''N, 136‹53' 53''E
156 ‰L@“ü Unyu 37‹24' 1''N, 136‹50' 36''E
171 ‘å@‘ò Ohzawa 37‹22' 41''N, 136‹47' 28''E
147 ã‘å‘ò Kamiohzawa 37‹22' 14''N, 136‹46' 47''E
55 äw‘q“‡ Hegurajima Isl. 43 äw‘q“‡ Hegurajima Isl. 37‹51' 18''N, 136‹55' 20''E
56 ”\“o¼ŠÝ Noto Pen. West coast 131 [@Œ© Fukami 37‹18' 25''N, 136‹43' 23''E
42 Ž­@ˆé Kaiso 37‹17' 39''N, 136‹43' 27''E
41 Ž­@“ª Shishizu 37‹11' 23''N, 136‹40' 34''E
38 ŠCŽm–¦ Amamisaki 37‹8' 50''N, 136‹40' 11''E
39 Žq‚ª–¦(•—ŒË) Futo 37‹8' 18''N, 136‹41' 42''E
40 ç ‰Y Chinoura 37‹8' 16''N, 136‹40' 30''E
37 ‚Šâ–¦i•—–³j Kazanashi 37‹8' 8''N, 136‹41' 5''E
46 ”\“o‹à„ Notokongoh 37‹5' 37''N, 136‹43' 34''E
136 •Ÿ@‰Y Fukura 37‹5' 0''N, 136‹43' 21''E
98 ¬•Ÿ‰Y Kofukuura 37‹4' 28''N, 136‹43' 5''E
97 Ô@Z Akasumi 37‹3' 4''N, 136‹43' 30''E
99 •S@‰Y Momoura 37‹1' 55''N, 136‹44' 17''E
59 ’·Žè“‡ Nagateshima 36‹57' 4''N, 136‹45' 17''E
“òŒä‘O–¦@Amagozen-misaki
57 “òŒä‘O–¦ Amagozen-Misaki 32 “òŒä‘O Amagozen 36‹21' 24''N, 136‹19' 22''E
£ Top
‰z‘OŠCŠÝ@Echizen Coast-Fukui
61 “Œq–V Tohjinbo 139 —Y@“‡ Oshima Isl. 36‹15' 12''N, 136‹7' 16''E
56 ˆÀ@“‡ Antoh 36‹15' 6''N, 136‹7' 36''E
2 “Œq–V Tohjinbo 36‹14' 12''N, 136‹7' 29''E
62 ˆ¼ ì Ayukawa 53 •l@Z Hamazumi 36‹8' 3''N, 136‹4' 13''E
54 ˜a@•z Mera 36‹7' 57''N, 136‹3' 52''E
58 ‹T@“‡ Kameshima Isl. 36‹7' 28''N, 136‹3' 6''E
55 ’·@‹´ Nagahashi 36‹7' 3''N, 136‹2' 56''E
114 ’·‹´¬ŠwZ‘O Nagahashi 36‹6' 43''N, 136‹2' 51''E
167 ›@¶ Sugoh 36‹6' 25''N, 136‹2' 35''E
113 –g@“‡ Hokojima 36‹6' 17''N, 136‹2' 15''E
75 ‘Œ©’†ŠwZ‘O Ayukawa 36‹5' 50''N, 136‹1' 51''E
77 ˆ¼@ì Ayukawa 36‹5' 14''N, 136‹1' 47''E
57 ”’@•l Shirahama 36‹4' 50''N, 136‹1' 34''E
112 ‘å@è Ohsaki 36‹4' 42''N, 136‹1' 34''E
76 ‘å’O¶ Ohnyu 36‹4' 35''N, 136‹1' 28''E
125 ¬’O¶ Konyu 36‹4' 0''N, 136‹1' 9''E
94 ‘å@–¡ Ohmi 36‹3' 7''N, 136‹0' 54''E
63 ‰z‘O–¦ Echizen-Misaki 93 ¶@‰E Soh 35‹59' 26''N, 135‹57' 37''E
107 ‰z‘O–¦ Echizenmisaki 35‹58' 54''N, 135‹57' 27''E
92 ‹Ê@ì Tamagawa 35‹58' 12''N, 135‹57' 54''E
90 ”~@‰Y Umeura 35‹57' 35''N, 135‹58' 24''E
64 •ăm‰Y Komeno-Ura 91 ~ Kuriya 35‹55' 35''N, 135‹59' 50''E
88 –k•zŽREéè’†ŠwZ‘O Kuriya 35‹54' 58''N, 135‹59' 44''E
89 –Î@Œ´ Mobara 35‹54' 37''N, 135‹59' 43''E
104 ”’@•l Shirahama 35‹54' 21''N, 135‹59' 48''E
103 •Ä@ƒm Komeno 35‹53' 29''N, 135‹59' 42''E
134 f Nuka 35‹51' 3''N, 136‹2' 11''E
Žá‹·˜p@@Wakasa Bay-Fukui
65 ™@’Ã Suizu
@@@Tsuruga Bay
26 ‰¡•li‰ªè”¼“‡–kj Yokohama 35‹44' 31''N, 136‹5' 26''E
66 ™’Ãi‰ªè”¼“‡“ìj Suizu 35‹44' 13''N, 136‹5' 25''E
27 •èiˆ¢‘]j Aso 35‹43' 1''N, 136‹5' 27''E
30 ŒÜ@”¦ Itsuhata 35‹42' 27''N, 136‹5' 9''E
28 ¼ƒPè Matsugasaki 35‹42' 17''N, 136‹4' 44''E
66 “։ꔼ“‡ Tsuruga Pen. 148 —§@Î Tateishi 35‹45' 52''N, 136‹1' 7''E
31 …@“‡ Mizushima Isl. 35‹44' 15''N, 136‹2' 26''E
74 F@•l Irogahama 35‹43' 46''N, 136‹2' 11''E
146 •Ù“V–¦i›•lj Sugahama 35‹40' 29''N, 135‹57' 55''E
68 ŽO•ûEí_ Mikata, Tunekami 96 í_–¦ Tunekami Pen. 35‹38' 28''N, 135‹48' 53''E
95 Œä_“‡ Ongamijima Isl. 35‹38' 20''N, 135‹48' 11''E
44 ‹vXŽqi”ü•lj Mihama 35‹34' 44''N, 135‹50' 6''E
170 ‰G•Ó“‡ Ubeshima Isl. 35‹34' 44''N, 135‹50' 6''E
169 H@Œ© Shikimi 35‹34' 21''N, 135‹49' 21''E
69 ¬ •l Obama 144 ‰«‚ÌÎi¼¬ìj Okino-ishi 35‹34' 40''N, 135‹46' 44''E
72 ‘h“´–å Sotomo 35‹34' 4''N, 135‹42' 44''E
152 ‘å@•l Ohhama 35‹33' 34''N, 135‹48' 42''E
124 ”Žšó–¦i•‘’ßj Bakuchimisaki 35‹33' 6''N, 135‹20' 35''E
111 “c@‰G Tagarasu 35‹32' 32''N, 135‹49' 44''E
143 ¼¬ì Nishiogawa 35‹32' 53''N, 135‹46' 7''E
106 ‚@•l Takahama 35‹29' 49''N, 135‹33' 4''E
£ Top
‰BŠò“‡@Oki Isl.-Shimane
91 ‰BŠò“‡ Oki Isl. 116 ”’@“‡ Shiroshima 36‹20' 56''N, 133‹16' 33''E
115 ’†@‘º Nakamura 36‹19' 41''N, 133‹18' 34''E
ÌW’n“_‚ÌÀ•W•\ަ‚Í‘“y’n—‰@i‚f‚r‚hj‚ªŒöŠJ‚·‚颊E‘ª’nŒn‚ÉŠî‚­”’l‚ð—p‚¢‚½B
©2000-2006. Takaoka Biological Club.
CLOSE WINDOW